UK49s Drivetime Results For Today & History.
Drivetime Result
Drivetime is the third UK49s draw of the day, held every day of the week at around 15:49 PM UK time (16:49–17:49 South African time, depending on the time of year — UK clocks shift for daylight saving, which moves the SA-time equivalent by an hour). As with every UK49s draw, six main numbers are drawn from a pool of 1 to 49, plus a Booster Ball.
Drivetime launched in January 2026 alongside Brunchtime, filling the gap between the Lunchtime and Teatime draws and giving players a fourth daily opportunity to check their numbers. We publish the result here as soon as it’s confirmed, so check back in the late afternoon to catch the numbers early.
Drivetime Results History
| Date | Numbers | Bonus |
|---|---|---|
| Wed 23 Sep 2026 | 5 10 12 14 19 39 | 15 |
| Tue 22 Sep 2026 | 1 10 17 34 37 44 | 11 |
| Mon 21 Sep 2026 | 7 15 20 28 35 38 | 49 |
| Sun 20 Sep 2026 | 6 9 13 17 32 47 | 26 |
| Sat 19 Sep 2026 | 9 10 27 29 34 49 | 1 |
| Fri 18 Sep 2026 | 1 3 4 15 40 44 | 33 |
| Thu 17 Sep 2026 | 8 11 33 34 42 48 | 32 |
| Wed 16 Sep 2026 | 2 5 9 11 24 42 | 49 |
| Tue 15 Sep 2026 | 1 2 30 31 39 42 | 36 |
| Mon 14 Sep 2026 | 2 11 17 21 25 46 | 41 |
| Sun 13 Sep 2026 | 2 8 18 21 27 49 | 17 |
| Sat 12 Sep 2026 | 11 20 34 40 45 49 | 23 |
| Fri 11 Sep 2026 | 5 8 17 27 29 47 | 16 |
| Thu 10 Sep 2026 | 6 8 9 14 29 39 | 27 |
| Wed 9 Sep 2026 | 7 9 13 17 35 38 | 42 |
| Tue 8 Sep 2026 | 2 22 35 36 37 41 | 44 |
| Mon 7 Sep 2026 | 4 10 15 25 41 48 | 26 |
| Sun 6 Sep 2026 | 2 11 12 31 36 38 | 49 |
| Sat 5 Sep 2026 | 11 12 21 27 37 39 | 33 |
| Fri 4 Sep 2026 | 2 7 9 28 33 40 | 26 |
| Thu 3 Sep 2026 | 3 14 33 35 36 45 | 8 |
| Wed 2 Sep 2026 | 21 27 28 34 40 42 | 10 |
| Tue 1 Sep 2026 | 14 19 24 25 30 33 | 22 |
Why “Drivetime”?
The name comes from the late-afternoon “drive time” commute window, when the draw takes place — the same naming logic used across all four UK49s draws, each tied to a moment in the day.
Numbers shown here are published as soon as they’re available to us and are provided for informational purposes only. Always confirm your numbers with your bookmaker or official source before relying on them for any bet settlement.